donderdag Individual 30/05/2024
Ranks
Travellers ScoreCardsSession 1 Section All
24 Players 24 Board Individual Received 141 of 144 scores.
Rank | Ind | Name [ RANKS] | Bds | ButlerN |
---|---|---|---|---|
1 | 4 | Depypere Marc | 24 | 52,00 |
2 | 7 | Devisschere Erik | 24 | 46,00 |
3 | 3 | Decroos Paul | 24 | 41,00 |
4 | 11 | De Caluw Jean | 24 | 26,00 |
5 | 23 | Bal Corinne | 24 | 13,00 |
6 | 1 | De Baets Jean | 24 | 11,00 |
7 | 20 | D'hulster Inge | 23 | 9,00 |
8 | 15 | Demaeght Marc | 24 | 6,00 |
9= | 2 | Thoen Frans | 24 | 3,00 |
9= | 10 | Demaecker Fran Ois | 24 | 3,00 |
11= | 5 | Van Keirsbil Liliane | 24 | 2,00 |
11= | 17 | Colson Paul | 24 | 2,00 |
13 | 8 | Lampaert Bea | 22 | 0,00 |
14 | 9 | Demeyer Roland | 24 | -9,00 |
15= | 12 | Van Eeghem Tine | 23 | -10,00 |
15= | 18 | De Geest Dirk | 24 | -10,00 |
17= | 16 | Debrouwere Lut | 21 | -12,00 |
17= | 19 | Vereecken Kris | 24 | -12,00 |
19 | 6 | Callens Johan | 24 | -18,00 |
20 | 13 | Van Waes Kate | 24 | -22,00 |
21 | 24 | Turpyn Carine | 22 | -24,00 |
22 | 21 | Desseyn Frieda | 24 | -30,00 |
23 | 22 | Van Nieuwenh Jan | 22 | -32,00 |
24 | 14 | Van Thuyne Chris | 23 | -35,00 |
(printed 18:08:32 10/06/2024 ClubInd1.1.3(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
  |
|
|
|
|
|
|
|
|
  |
|
|
|
|
|
|
|
|
|
 
ScoreCards
Ranks TravellersPLAYER 1 DE BAETS JEAN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 11 Session Rank 6 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 300 | -430 | -620 | -100 | -690 | -680 | 50 | 510 | 140 | 980 | -430 | 110 | -400 | 630 | 100 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | 4 | -4 | 1 | 1 | -1 | -1 | 4 | 1 | 0 | 6 | -5 | -2 | -5 | 0 | 5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 170 | 170 | 150 | -100 | 450 | 50 | -170 | 300 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -3 | 0 | 3 | -12 | 0 | 4 | 10 | 5 |
PLAYER 2 THOEN FRANS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 3 Session Rank 9 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -300 | 430 | 650 | -50 | 630 | 680 | 400 | -480 | -170 | 980 | -110 | 170 | -120 | 630 | -140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -4 | 4 | 0 | -5 | -1 | 1 | 8 | 0 | -1 | 6 | 3 | 0 | 3 | 0 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 50 | -140 | -120 | 650 | 450 | -430 | -620 | -100 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 8 | 1 | -4 | 0 | 0 | -8 | 0 | -6 |
PLAYER 3 DECROOS PAUL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 41 Session Rank 3 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -110 | -430 | -650 | -100 | -630 | -620 | Pass | 480 | 140 | -450 | 170 | 170 | -150 | 600 | 80 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | 2 | -4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | -2 | 0 | 2 | -1 | 5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -170 | -170 | 150 | -650 | 450 | 50 | -170 | 300 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 3 | 0 | 5 | 0 | 0 | 4 | 10 | 5 |
PLAYER 4 DEPYPERE MARC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 52 Session Rank 1 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -300 | 50 | -200 | 100 | 630 | 650 | -50 | -170 | 100 | 980 | -150 | -300 | 430 | 630 | 100 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -4 | 8 | 10 | -1 | -1 | 0 | -4 | 7 | 6 | 6 | 2 | -4 | 6 | 0 | 5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -420 | -140 | 120 | -650 | -200 | 460 | -620 | 150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -4 | 1 | 4 | 0 | 6 | 8 | 0 | 1 |
PLAYER 5 VAN KEIRSBIL LILIANE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 2 Session Rank 11 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 420 | -100 | -430 | -650 | 100 | 690 | -650 | 50 | 480 | 140 | -480 | 150 | 110 | -400 | -630 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | -1 | 2 | -4 | 0 | -1 | 1 | 0 | 4 | 0 | 0 | 6 | -2 | -2 | -5 | 0 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 50 | -140 | -100 | -650 | -450 | -50 | 620 | -150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 8 | 1 | -2 | 0 | 0 | -4 | 0 | -1 |
 
PLAYER 6 CALLENS JOHAN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -18 Session Rank 19 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 300 | -400 | -650 | 100 | 630 | -620 | -460 | -480 | -140 | 480 | -430 | -140 | 50 | 630 | -140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | 4 | -3 | 0 | -1 | -1 | 1 | -9 | 0 | 0 | -6 | -5 | 1 | -4 | 0 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 300 | 420 | 150 | -650 | -450 | -50 | 620 | -150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 1 | 6 | 5 | 0 | 0 | -4 | 0 | -1 |
PLAYER 7 DEVISSCHERE ERIK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 46 Session Rank 2 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -420 | 100 | -50 | 650 | 100 | 690 | -650 | 50 | -480 | -110 | -480 | 430 | 170 | -150 | -130 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 1 | -2 | -8 | 0 | -1 | 1 | 0 | 4 | 0 | 1 | 6 | 5 | 0 | 2 | 10 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -170 | -170 | 50 | 680 | -200 | 460 | 620 | 100 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 3 | 0 | 1 | 1 | 6 | 8 | 0 | 6 |
PLAYER 8 LAMPAERT BEA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 0 Session Rank 13 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 110 | 400 | 650 | -300 | -240 | -680 | -400 | -480 | -140 | -980 | 430 | -170 | 150 | 630 | -140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -2 | 3 | 0 | -5 | 9 | -1 | -8 | 0 | 0 | -6 | 5 | 0 | -2 | 0 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 420 | 230 | 120 | -650 | -- | -- | 620 | -150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 4 | 2 | 4 | 0 | -- | -- | 0 | -1 |
PLAYER 9 DEMEYER ROLAND | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -9 Session Rank 14 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 300 | -50 | 200 | -100 | -690 | 680 | -100 | -480 | -140 | -480 | 430 | -170 | 120 | -630 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | 4 | -8 | -10 | 1 | -1 | 1 | -5 | 0 | 0 | 6 | 5 | 0 | -3 | 0 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -170 | -170 | 100 | 620 | -450 | -50 | -650 | 110 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 3 | 0 | 2 | -1 | 0 | -4 | -1 | 0 |
PLAYER 10 DEMAECKER FRAN OIS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 3 Session Rank 9 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | 80 | -50 | 650 | -100 | -690 | 680 | 400 | 510 | 140 | -980 | 150 | -170 | 150 | -600 | -80 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | 6 | -8 | 0 | 1 | -1 | 1 | 8 | 1 | 0 | -6 | -2 | 0 | -2 | 1 | -5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 170 | 170 | -150 | 100 | 450 | 50 | 620 | -150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -3 | 0 | -3 | 12 | 0 | 4 | 0 | -1 |
 
PLAYER 11 DE CALUW JEAN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 26 Session Rank 4 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -420 | 100 | -400 | -650 | -300 | -240 | 620 | 460 | 480 | 140 | 980 | -110 | -110 | 400 | -630 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 1 | -2 | -3 | 0 | -5 | 9 | -1 | 9 | 0 | 0 | 6 | 3 | 2 | 5 | 0 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 420 | 140 | 150 | -100 | -450 | 430 | -620 | 50 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 4 | -1 | 3 | -12 | 0 | 8 | 0 | -2 |
PLAYER 12 VAN EEGHEM TINE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -10 Session Rank 15 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 480 | -150 | 400 | 650 | 200 | -- | 680 | -100 | 480 | 110 | 980 | -150 | 170 | -150 | -630 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 1 | 1 | 3 | 0 | 2 | -- | 1 | -5 | 0 | -1 | 6 | 2 | 0 | 2 | 0 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 170 | 170 | 100 | 650 | 450 | -430 | 170 | -300 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -3 | 0 | 2 | 0 | 0 | -8 | -10 | -5 |
PLAYER 13 VAN WAES KATE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -22 Session Rank 20 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 300 | -400 | -650 | 100 | 690 | -620 | -460 | 480 | 110 | -480 | 150 | -170 | 150 | 630 | -140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | 4 | -3 | 0 | -1 | 1 | 1 | -9 | 0 | -1 | 6 | -2 | 0 | -2 | 0 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -420 | -230 | -150 | 650 | -450 | -50 | 650 | -110 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -4 | -2 | -5 | 0 | 0 | -4 | 1 | 0 |
PLAYER 14 VAN THUYNE CHRIS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -35 Session Rank 24 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | -80 | 430 | 650 | 200 | -- | -680 | -400 | -480 | -110 | 980 | -430 | -140 | 50 | -630 | -100 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -6 | 4 | 0 | 2 | -- | -1 | -8 | 0 | 1 | 6 | -5 | 1 | -4 | 0 | -5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -300 | -420 | -100 | -620 | 200 | -460 | 620 | -50 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -1 | -6 | -2 | 1 | -6 | -8 | 0 | 2 |
PLAYER 15 DEMAEGHT MARC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 6 Session Rank 8 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -480 | 150 | 400 | 650 | -100 | -630 | -680 | 50 | -480 | -140 | -980 | 430 | 170 | -120 | -130 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | -1 | -1 | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | -6 | 5 | 0 | 3 | 10 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -50 | 140 | -50 | -680 | -450 | -50 | -620 | 150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -8 | -1 | -1 | -1 | 0 | -4 | 0 | 1 |
 
PLAYER 16 DEBROUWERE LUT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -12 Session Rank 17 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -300 | 430 | 620 | -200 | -- | 650 | -50 | -480 | -170 | -980 | 150 | -170 | 120 | 600 | 80 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -4 | 4 | -1 | -2 | -- | 0 | -4 | 0 | -1 | -6 | -2 | 0 | -3 | -1 | 5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 420 | 230 | -150 | 650 | -- | -- | 620 | -50 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 4 | 2 | -5 | 0 | -- | -- | 0 | 2 |
PLAYER 17 COLSON PAUL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 2 Session Rank 11 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -480 | 150 | 50 | -650 | 50 | -630 | 680 | -50 | 480 | 140 | -450 | 170 | -110 | 400 | -600 | -80 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | -1 | -1 | 8 | 0 | 5 | 1 | 1 | -4 | 0 | 0 | 7 | -2 | 2 | 5 | 1 | -5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -420 | -140 | 100 | 620 | 200 | -460 | 650 | -110 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -4 | 1 | 2 | -1 | -6 | -8 | 1 | 0 |
PLAYER 18 DE GEEST DIRK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -10 Session Rank 15 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | -80 | 430 | 620 | 300 | 240 | 620 | Pass | 480 | 170 | 480 | -430 | -300 | 430 | -630 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -6 | 4 | -1 | 5 | -9 | -1 | -2 | 0 | 1 | -6 | -5 | -4 | 6 | 0 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 420 | 140 | -100 | -650 | 450 | 50 | -620 | 150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 4 | -1 | -2 | 0 | 0 | 4 | 0 | 1 |
PLAYER 19 VEREECKEN KRIS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -12 Session Rank 17 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -300 | 400 | 650 | 50 | -630 | -680 | 100 | 170 | -100 | 450 | -170 | 170 | -150 | -630 | 140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -4 | 3 | 0 | 5 | 1 | -1 | 5 | -7 | -6 | -7 | 2 | 0 | 2 | 0 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 170 | 170 | 100 | 650 | -450 | -50 | -620 | 50 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -3 | 0 | 2 | 0 | 0 | -4 | 0 | -2 |
PLAYER 20 D'HULSTER INGE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 9 Session Rank 7 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 480 | -150 | 50 | -650 | -200 | -- | 620 | Pass | -510 | -140 | 480 | -150 | 300 | -430 | 630 | -140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 1 | 1 | 8 | 0 | -2 | -- | -1 | -2 | -1 | 0 | -6 | 2 | 4 | -6 | 0 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 300 | 420 | -120 | 650 | 450 | 50 | 620 | 100 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 1 | 6 | -4 | 0 | 0 | 4 | 0 | 6 |
 
PLAYER 21 DESSEYN FRIEDA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -30 Session Rank 22 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 110 | -430 | -620 | 300 | 240 | 680 | -50 | 170 | -100 | -980 | 110 | 140 | -50 | 630 | -140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | -2 | -4 | 1 | 5 | -9 | 1 | -4 | -7 | -6 | -6 | -3 | -1 | 4 | 0 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -170 | -170 | 50 | 680 | 450 | 50 | -620 | -100 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | 3 | 0 | 1 | 1 | 0 | 4 | 0 | -6 |
PLAYER 22 VAN NIEUWENH JAN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler -32 Session Rank 23 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -110 | -50 | 200 | -50 | 630 | -680 | 100 | 480 | 170 | 480 | -150 | -170 | 150 | 130 | -140 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | 0 | 2 | -8 | -10 | -5 | -1 | -1 | 5 | 0 | 1 | -6 | 2 | 0 | -2 | -10 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -300 | -420 | -150 | 100 | -- | -- | -620 | 150 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -1 | -6 | -3 | 12 | -- | -- | 0 | 1 |
PLAYER 23 BAL CORINNE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
donderdag Individual 30/05/2024 Session 1 Section A | ||||||||||||||||
F-Butler 13 Session Rank 5 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 420 | -100 | 50 | -200 | -100 | -690 | -620 | Pass | -510 | -140 | 450 | -170 | 140 | -50 | -630 | -100 |
NSDatum | -450 | 170 | 300 | 640 | -130 | -650 | 660 | 80 | 480 | 130 | 730 | -230 | 160 | -210 | 620 | -90 |
IMPs | -1 | 2 | 8 | 10 | 1 | -1 | 1 | 2 | -1 | 0 | -7 | 2 | -1 | 4 | 0 | -5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -420 | -230 | -50 | -680 | -450 | 430 | -650 | 110 | ||||||||
NSDatum | -270 | -180 | -30 | -640 | -450 | 110 | 620 | -120 | ||||||||
IMPs | -4 | -2 | -1 | -1 | 0 | 8 | -1 | 0 |
PLAYER 24 TURPYN CARINE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
