Patton Molenland 17/10/2024
Ranks
MatchScores Travellers ScoreCardsSession 1 Section Tafel
Received 295 of 300 scores.
| Rank | Team | Names | VPs | Bds | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|
| 1= | 1 | Waregem I | 48 | 29 | 13 | 16 | 19 | |
| 1= | 7 | Pavement Players | 48 | 29 | 11 | 19 | 18 | |
| 3 | 3 | PattonWaraiors | 43 | 30 | 20 | 4 | 19 | |
| 4 | 5 | Koeketiene | 31 | 30 | 15 | 1 | 15 | |
| 5 | 9 | Dolce Vita | 30 | 30 | 15 | 8 | 7 | |
| 6 | 6 | Klavertje Vier | 27 | 30 | 5 | 9 | 13 | |
| 7 | 8 | Carré Confituur | 26 | 30 | 9 | 12 | 5 | |
| 8 | 2 | Kiwi's | 23 | 30 | 7 | 15 | 1 | |
| 9 | 10 | Bal | 18 | 27 | 5 | 11 | 2 | |
| 10 | 4 | Bohémiens | 6 | 30 | 0 | 5 | 1 |
(printed 20:02:45 24/11/2024 TeamsScorer6.1.10(c) JAS
MatchScores
Ranks Travellers ScoreCardsSession 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 1 v 2 | WAREGEM I v KIWI'S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS1 | EW1 | Total | Imps | |||||||||
| 1 | -150 | 150 | 0 | 0 | |||||||||
| 2 | 250 | 110 | 360 | 8 | |||||||||
| 3 | 420 | -420 | 0 | 0 | |||||||||
| 4 | -100 | 100 | 0 | 0 | |||||||||
| 5 | -420 | 450 | 30 | 1 | |||||||||
| 6 | 450 | -420 | 30 | 1 | |||||||||
| 7 | -90 | 110 | 20 | 1 | |||||||||
| 8 | -90 | -50 | -140 | -4 | |||||||||
| 9 | -50 | 50 | 0 | 0 | |||||||||
| 10 | -110 | 140 | 30 | 1 | Imps 12-4 | VPs 13-7 | |||||||
| Team 1 v 3 | WAREGEM I v PATTONWARAIORS | ||||||||||||
| Bd | NS1 | EW1 | Total | Imps | |||||||||
| 11 | -450 | 420 | -30 | -1 | |||||||||
| 12 | 620 | 100 | 720 | 12 | |||||||||
| 13 | -100 | -200 | -300 | -7 | |||||||||
| 14 | -100 | 50 | -50 | -2 | |||||||||
| 15 | 100 | 400 | 500 | 11 | |||||||||
| 16 | 420 | -140 | 280 | 7 | |||||||||
| 17 | -50 | 50 | 0 | 0 | |||||||||
| 18 | 100 | 0 | 100 | 3 | |||||||||
| 19 | 420 | -500 | -80 | -2 | |||||||||
| 20 | 100 | Imps 33-12 | VPs 16-4 | ||||||||||
| Team 1 v 4 | WAREGEM I v BOHÉMIENS | ||||||||||||
| Bd | NS1 | EW1 | Total | Imps | |||||||||
| 21 | -150 | 130 | -20 | -1 | |||||||||
| 22 | 200 | 110 | 310 | 7 | |||||||||
| 23 | 600 | 100 | 700 | 12 | |||||||||
| 24 | 50 | -100 | -50 | -2 | |||||||||
| 25 | -660 | 630 | -30 | -1 | |||||||||
| 26 | -630 | 620 | -10 | 0 | |||||||||
| 27 | 430 | -140 | 290 | 7 | |||||||||
| 28 | 170 | -170 | 0 | 0 | |||||||||
| 29 | 100 | 660 | 760 | 13 | |||||||||
| 30 | 110 | 100 | 210 | 5 | Imps 44-4 | VPs 19-1 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 2 v 1 | KIWI'S v WAREGEM I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS2 | EW2 | Total | Imps | |||||||||
| 1 | -150 | 150 | 0 | 0 | |||||||||
| 2 | -110 | -250 | -360 | -8 | |||||||||
| 3 | 420 | -420 | 0 | 0 | |||||||||
| 4 | -100 | 100 | 0 | 0 | |||||||||
| 5 | -450 | 420 | -30 | -1 | |||||||||
| 6 | 420 | -450 | -30 | -1 | |||||||||
| 7 | -110 | 90 | -20 | -1 | |||||||||
| 8 | 50 | 90 | 140 | 4 | |||||||||
| 9 | -50 | 50 | 0 | 0 | |||||||||
| 10 | -140 | 110 | -30 | -1 | Imps 4-12 | VPs 7-13 | |||||||
| Team 2 v 3 | KIWI'S v PATTONWARAIORS | ||||||||||||
| Bd | NS2 | EW2 | Total | Imps | |||||||||
| 21 | -400 | 130 | -270 | -7 | |||||||||
| 22 | -140 | -200 | -340 | -8 | |||||||||
| 23 | -300 | -620 | -920 | -14 | |||||||||
| 24 | 100 | -50 | 50 | 2 | |||||||||
| 25 | -660 | 630 | -30 | -1 | |||||||||
| 26 | -620 | 620 | 0 | 0 | |||||||||
| 27 | 150 | -180 | -30 | -1 | |||||||||
| 28 | 170 | -620 | -450 | -10 | |||||||||
| 29 | -660 | 660 | 0 | 0 | |||||||||
| 30 | 100 | -140 | -40 | -1 | Imps 2-42 | VPs 1-19 | |||||||
| Team 2 v 4 | KIWI'S v BOHÉMIENS | ||||||||||||
| Bd | NS2 | EW2 | Total | Imps | |||||||||
| 11 | -420 | 450 | 30 | 1 | |||||||||
| 12 | 660 | 100 | 760 | 13 | |||||||||
| 13 | -300 | -100 | -400 | -9 | |||||||||
| 14 | -50 | 170 | 120 | 3 | |||||||||
| 15 | 50 | 400 | 450 | 10 | |||||||||
| 16 | 140 | -140 | 0 | 0 | |||||||||
| 17 | -50 | 50 | 0 | 0 | |||||||||
| 18 | -200 | 110 | -90 | -3 | |||||||||
| 19 | 100 | -300 | -200 | -5 | |||||||||
| 20 | 110 | 200 | 310 | 7 | Imps 34-17 | VPs 15-5 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 3 v 1 | PATTONWARAIORS v WAREGEM I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS3 | EW3 | Total | Imps | |||||||||
| 11 | -420 | 450 | 30 | 1 | |||||||||
| 12 | -100 | -620 | -720 | -12 | |||||||||
| 13 | 200 | 100 | 300 | 7 | |||||||||
| 14 | -50 | 100 | 50 | 2 | |||||||||
| 15 | -400 | -100 | -500 | -11 | |||||||||
| 16 | 140 | -420 | -280 | -7 | |||||||||
| 17 | -50 | 50 | 0 | 0 | |||||||||
| 18 | 0 | -100 | -100 | -3 | |||||||||
| 19 | 500 | -420 | 80 | 2 | |||||||||
| 20 | -100 | Imps 12-33 | VPs 4-16 | ||||||||||
| Team 3 v 2 | PATTONWARAIORS v KIWI'S | ||||||||||||
| Bd | NS3 | EW3 | Total | Imps | |||||||||
| 21 | -130 | 400 | 270 | 7 | |||||||||
| 22 | 200 | 140 | 340 | 8 | |||||||||
| 23 | 620 | 300 | 920 | 14 | |||||||||
| 24 | 50 | -100 | -50 | -2 | |||||||||
| 25 | -630 | 660 | 30 | 1 | |||||||||
| 26 | -620 | 620 | 0 | 0 | |||||||||
| 27 | 180 | -150 | 30 | 1 | |||||||||
| 28 | 620 | -170 | 450 | 10 | |||||||||
| 29 | -660 | 660 | 0 | 0 | |||||||||
| 30 | 140 | -100 | 40 | 1 | Imps 42-2 | VPs 19-1 | |||||||
| Team 3 v 4 | PATTONWARAIORS v BOHÉMIENS | ||||||||||||
| Bd | NS3 | EW3 | Total | Imps | |||||||||
| 1 | 500 | 100 | 600 | 12 | |||||||||
| 2 | -110 | 130 | 20 | 1 | |||||||||
| 3 | 420 | -170 | 250 | 6 | |||||||||
| 4 | 630 | 200 | 830 | 13 | |||||||||
| 5 | -420 | 420 | 0 | 0 | |||||||||
| 6 | 450 | 50 | 500 | 11 | |||||||||
| 7 | 100 | -100 | 0 | 0 | |||||||||
| 8 | 100 | 150 | 250 | 6 | |||||||||
| 9 | 90 | -90 | 0 | 0 | |||||||||
| 10 | 100 | 170 | 270 | 7 | Imps 56-0 | VPs 20-0 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 4 v 1 | BOHÉMIENS v WAREGEM I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS4 | EW4 | Total | Imps | |||||||||
| 21 | -130 | 150 | 20 | 1 | |||||||||
| 22 | -110 | -200 | -310 | -7 | |||||||||
| 23 | -100 | -600 | -700 | -12 | |||||||||
| 24 | 100 | -50 | 50 | 2 | |||||||||
| 25 | -630 | 660 | 30 | 1 | |||||||||
| 26 | -620 | 630 | 10 | 0 | |||||||||
| 27 | 140 | -430 | -290 | -7 | |||||||||
| 28 | 170 | -170 | 0 | 0 | |||||||||
| 29 | -660 | -100 | -760 | -13 | |||||||||
| 30 | -100 | -110 | -210 | -5 | Imps 4-44 | VPs 1-19 | |||||||
| Team 4 v 2 | BOHÉMIENS v KIWI'S | ||||||||||||
| Bd | NS4 | EW4 | Total | Imps | |||||||||
| 11 | -450 | 420 | -30 | -1 | |||||||||
| 12 | -100 | -660 | -760 | -13 | |||||||||
| 13 | 100 | 300 | 400 | 9 | |||||||||
| 14 | -170 | 50 | -120 | -3 | |||||||||
| 15 | -400 | -50 | -450 | -10 | |||||||||
| 16 | 140 | -140 | 0 | 0 | |||||||||
| 17 | -50 | 50 | 0 | 0 | |||||||||
| 18 | -110 | 200 | 90 | 3 | |||||||||
| 19 | 300 | -100 | 200 | 5 | |||||||||
| 20 | -200 | -110 | -310 | -7 | Imps 17-34 | VPs 5-15 | |||||||
| Team 4 v 3 | BOHÉMIENS v PATTONWARAIORS | ||||||||||||
| Bd | NS4 | EW4 | Total | Imps | |||||||||
| 1 | -100 | -500 | -600 | -12 | |||||||||
| 2 | -130 | 110 | -20 | -1 | |||||||||
| 3 | 170 | -420 | -250 | -6 | |||||||||
| 4 | -200 | -630 | -830 | -13 | |||||||||
| 5 | -420 | 420 | 0 | 0 | |||||||||
| 6 | -50 | -450 | -500 | -11 | |||||||||
| 7 | 100 | -100 | 0 | 0 | |||||||||
| 8 | -150 | -100 | -250 | -6 | |||||||||
| 9 | 90 | -90 | 0 | 0 | |||||||||
| 10 | -170 | -100 | -270 | -7 | Imps 0-56 | VPs 0-20 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 5 v 6 | KOEKETIENE v KLAVERTJE VIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS5 | EW5 | Total | Imps | |||||||||
| 1 | 50 | -50 | 0 | 0 | |||||||||
| 2 | 100 | 110 | 210 | 5 | |||||||||
| 3 | 170 | -420 | -250 | -6 | |||||||||
| 4 | 600 | -500 | 100 | 3 | |||||||||
| 5 | -420 | 450 | 30 | 1 | |||||||||
| 6 | 450 | -450 | 0 | 0 | |||||||||
| 7 | 100 | 110 | 210 | 5 | |||||||||
| 8 | 0 | 120 | 120 | 3 | |||||||||
| 9 | 90 | 50 | 140 | 4 | |||||||||
| 10 | -110 | 170 | 60 | 2 | Imps 23-6 | VPs 15-5 | |||||||
| Team 5 v 7 | KOEKETIENE v PAVEMENT PLAYERS | ||||||||||||
| Bd | NS5 | EW5 | Total | Imps | |||||||||
| 11 | -420 | -100 | -520 | -11 | |||||||||
| 12 | 620 | -660 | -40 | -1 | |||||||||
| 13 | 100 | -130 | -30 | -1 | |||||||||
| 14 | -140 | -150 | -290 | -7 | |||||||||
| 15 | 50 | ||||||||||||
| 16 | 420 | -800 | -380 | -9 | |||||||||
| 17 | -50 | 50 | 0 | 0 | |||||||||
| 18 | 50 | -100 | -50 | -2 | |||||||||
| 19 | -140 | -590 | -730 | -12 | |||||||||
| 20 | 140 | 100 | 240 | 6 | Imps 6-43 | VPs 1-19 | |||||||
| Team 5 v 8 | KOEKETIENE v CARRÉ CONFITUUR | ||||||||||||
| Bd | NS5 | EW5 | Total | Imps | |||||||||
| 21 | -130 | 130 | 0 | 0 | |||||||||
| 22 | -120 | 110 | -10 | 0 | |||||||||
| 23 | -200 | 200 | 0 | 0 | |||||||||
| 24 | 50 | 110 | 160 | 4 | |||||||||
| 25 | 100 | 620 | 720 | 12 | |||||||||
| 26 | 100 | 620 | 720 | 12 | |||||||||
| 27 | -50 | -180 | -230 | -6 | |||||||||
| 28 | 140 | 90 | 230 | 6 | |||||||||
| 29 | -600 | -100 | -700 | -12 | |||||||||
| 30 | -130 | 50 | -80 | -2 | Imps 34-20 | VPs 15-5 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 6 v 5 | KLAVERTJE VIER v KOEKETIENE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS6 | EW6 | Total | Imps | |||||||||
| 1 | 50 | -50 | 0 | 0 | |||||||||
| 2 | -110 | -100 | -210 | -5 | |||||||||
| 3 | 420 | -170 | 250 | 6 | |||||||||
| 4 | 500 | -600 | -100 | -3 | |||||||||
| 5 | -450 | 420 | -30 | -1 | |||||||||
| 6 | 450 | -450 | 0 | 0 | |||||||||
| 7 | -110 | -100 | -210 | -5 | |||||||||
| 8 | -120 | 0 | -120 | -3 | |||||||||
| 9 | -50 | -90 | -140 | -4 | |||||||||
| 10 | -170 | 110 | -60 | -2 | Imps 6-23 | VPs 5-15 | |||||||
| Team 6 v 9 | KLAVERTJE VIER v DOLCE VITA | ||||||||||||
| Bd | NS6 | EW6 | Total | Imps | |||||||||
| 21 | -130 | -170 | -300 | -7 | |||||||||
| 22 | -120 | 140 | 20 | 1 | |||||||||
| 23 | 650 | 200 | 850 | 13 | |||||||||
| 24 | 100 | -100 | 0 | 0 | |||||||||
| 25 | -630 | 660 | 30 | 1 | |||||||||
| 26 | -620 | 660 | 40 | 1 | |||||||||
| 27 | 150 | -150 | 0 | 0 | |||||||||
| 28 | 170 | -620 | -450 | -10 | |||||||||
| 29 | -650 | 660 | 10 | 0 | |||||||||
| 30 | 100 | 280 | 380 | 9 | Imps 25-17 | VPs 13-7 | |||||||
| Team 6 v 10 | KLAVERTJE VIER v BAL | ||||||||||||
| Bd | NS6 | EW6 | Total | Imps | |||||||||
| 11 | -420 | 450 | 30 | 1 | |||||||||
| 12 | -100 | 110 | 10 | 0 | |||||||||
| 13 | 200 | -300 | -100 | -3 | |||||||||
| 14 | 130 | ||||||||||||
| 15 | -120 | ||||||||||||
| 16 | 170 | -140 | 30 | 1 | |||||||||
| 17 | 140 | 50 | 190 | 5 | |||||||||
| 18 | -200 | -50 | -250 | -6 | |||||||||
| 19 | 450 | -100 | 350 | 8 | |||||||||
| 20 | -200 | -140 | -340 | -8 | Imps 15-17 | VPs 9-11 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 7 v 5 | PAVEMENT PLAYERS v KOEKETIENE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS7 | EW7 | Total | Imps | |||||||||
| 11 | 100 | 420 | 520 | 11 | |||||||||
| 12 | 660 | -620 | 40 | 1 | |||||||||
| 13 | 130 | -100 | 30 | 1 | |||||||||
| 14 | 150 | 140 | 290 | 7 | |||||||||
| 15 | -50 | ||||||||||||
| 16 | 800 | -420 | 380 | 9 | |||||||||
| 17 | -50 | 50 | 0 | 0 | |||||||||
| 18 | 100 | -50 | 50 | 2 | |||||||||
| 19 | 590 | 140 | 730 | 12 | |||||||||
| 20 | -100 | -140 | -240 | -6 | Imps 43-6 | VPs 19-1 | |||||||
| Team 7 v 8 | PAVEMENT PLAYERS v CARRÉ CONFITUUR | ||||||||||||
| Bd | NS7 | EW7 | Total | Imps | |||||||||
| 1 | -110 | 150 | 40 | 1 | |||||||||
| 2 | 50 | 110 | 160 | 4 | |||||||||
| 3 | 200 | -170 | 30 | 1 | |||||||||
| 4 | -730 | -600 | -1330 | -16 | |||||||||
| 5 | -420 | 420 | 0 | 0 | |||||||||
| 6 | 430 | 100 | 530 | 11 | |||||||||
| 7 | -110 | 100 | -10 | 0 | |||||||||
| 8 | -120 | -110 | -230 | -6 | |||||||||
| 9 | 90 | -100 | -10 | 0 | |||||||||
| 10 | 100 | 170 | 270 | 7 | Imps 24-22 | VPs 11-9 | |||||||
| Team 7 v 10 | PAVEMENT PLAYERS v BAL | ||||||||||||
| Bd | NS7 | EW7 | Total | Imps | |||||||||
| 21 | -170 | 130 | -40 | -1 | |||||||||
| 22 | -50 | 620 | 570 | 11 | |||||||||
| 23 | 620 | -620 | 0 | 0 | |||||||||
| 24 | 100 | -150 | -50 | -2 | |||||||||
| 25 | 100 | 630 | 730 | 12 | |||||||||
| 26 | -660 | 630 | -30 | -1 | |||||||||
| 27 | 210 | 50 | 260 | 6 | |||||||||
| 28 | -280 | -140 | -420 | -9 | |||||||||
| 29 | 100 | 600 | 700 | 12 | |||||||||
| 30 | 100 | 90 | 190 | 5 | Imps 46-13 | VPs 18-2 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 8 v 5 | CARRÉ CONFITUUR v KOEKETIENE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS8 | EW8 | Total | Imps | |||||||||
| 21 | -130 | 130 | 0 | 0 | |||||||||
| 22 | -110 | 120 | 10 | 0 | |||||||||
| 23 | -200 | 200 | 0 | 0 | |||||||||
| 24 | -110 | -50 | -160 | -4 | |||||||||
| 25 | -620 | -100 | -720 | -12 | |||||||||
| 26 | -620 | -100 | -720 | -12 | |||||||||
| 27 | 180 | 50 | 230 | 6 | |||||||||
| 28 | -90 | -140 | -230 | -6 | |||||||||
| 29 | 100 | 600 | 700 | 12 | |||||||||
| 30 | -50 | 130 | 80 | 2 | Imps 20-34 | VPs 5-15 | |||||||
| Team 8 v 7 | CARRÉ CONFITUUR v PAVEMENT PLAYERS | ||||||||||||
| Bd | NS8 | EW8 | Total | Imps | |||||||||
| 1 | -150 | 110 | -40 | -1 | |||||||||
| 2 | -110 | -50 | -160 | -4 | |||||||||
| 3 | 170 | -200 | -30 | -1 | |||||||||
| 4 | 600 | 730 | 1330 | 16 | |||||||||
| 5 | -420 | 420 | 0 | 0 | |||||||||
| 6 | -100 | -430 | -530 | -11 | |||||||||
| 7 | -100 | 110 | 10 | 0 | |||||||||
| 8 | 110 | 120 | 230 | 6 | |||||||||
| 9 | 100 | -90 | 10 | 0 | |||||||||
| 10 | -170 | -100 | -270 | -7 | Imps 22-24 | VPs 9-11 | |||||||
| Team 8 v 9 | CARRÉ CONFITUUR v DOLCE VITA | ||||||||||||
| Bd | NS8 | EW8 | Total | Imps | |||||||||
| 11 | -420 | 50 | -370 | -9 | |||||||||
| 12 | -100 | 300 | 200 | 5 | |||||||||
| 13 | -100 | 100 | 0 | 0 | |||||||||
| 14 | -140 | 170 | 30 | 1 | |||||||||
| 15 | -430 | 400 | -30 | -1 | |||||||||
| 16 | 170 | -300 | -130 | -4 | |||||||||
| 17 | 170 | 50 | 220 | 6 | |||||||||
| 18 | 0 | 140 | 140 | 4 | |||||||||
| 19 | 200 | -100 | 100 | 3 | |||||||||
| 20 | 110 | -120 | -10 | 0 | Imps 19-14 | VPs 12-8 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 9 v 6 | DOLCE VITA v KLAVERTJE VIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS9 | EW9 | Total | Imps | |||||||||
| 21 | 170 | 130 | 300 | 7 | |||||||||
| 22 | -140 | 120 | -20 | -1 | |||||||||
| 23 | -200 | -650 | -850 | -13 | |||||||||
| 24 | 100 | -100 | 0 | 0 | |||||||||
| 25 | -660 | 630 | -30 | -1 | |||||||||
| 26 | -660 | 620 | -40 | -1 | |||||||||
| 27 | 150 | -150 | 0 | 0 | |||||||||
| 28 | 620 | -170 | 450 | 10 | |||||||||
| 29 | -660 | 650 | -10 | 0 | |||||||||
| 30 | -280 | -100 | -380 | -9 | Imps 17-25 | VPs 7-13 | |||||||
| Team 9 v 8 | DOLCE VITA v CARRÉ CONFITUUR | ||||||||||||
| Bd | NS9 | EW9 | Total | Imps | |||||||||
| 11 | -50 | 420 | 370 | 9 | |||||||||
| 12 | -300 | 100 | -200 | -5 | |||||||||
| 13 | -100 | 100 | 0 | 0 | |||||||||
| 14 | -170 | 140 | -30 | -1 | |||||||||
| 15 | -400 | 430 | 30 | 1 | |||||||||
| 16 | 300 | -170 | 130 | 4 | |||||||||
| 17 | -50 | -170 | -220 | -6 | |||||||||
| 18 | -140 | 0 | -140 | -4 | |||||||||
| 19 | 100 | -200 | -100 | -3 | |||||||||
| 20 | 120 | -110 | 10 | 0 | Imps 14-19 | VPs 8-12 | |||||||
| Team 9 v 10 | DOLCE VITA v BAL | ||||||||||||
| Bd | NS9 | EW9 | Total | Imps | |||||||||
| 1 | 50 | -140 | -90 | -3 | |||||||||
| 2 | -100 | 110 | 10 | 0 | |||||||||
| 3 | 170 | -170 | 0 | 0 | |||||||||
| 4 | -100 | 300 | 200 | 5 | |||||||||
| 5 | -420 | ||||||||||||
| 6 | 460 | -450 | 10 | 0 | |||||||||
| 7 | 200 | -100 | 100 | 3 | |||||||||
| 8 | 100 | -110 | -10 | 0 | |||||||||
| 9 | 90 | -90 | 0 | 0 | |||||||||
| 10 | -140 | 650 | 510 | 11 | Imps 19-3 | VPs 15-5 | |||||||
Session 1 Section Tafel
Scoring: Imps->VPs(WBFD). VP Scale 10 Board Matches.
| Team 10 v 6 | BAL v KLAVERTJE VIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NS10 | EW10 | Total | Imps | |||||||||
| 11 | -450 | 420 | -30 | -1 | |||||||||
| 12 | -110 | 100 | -10 | 0 | |||||||||
| 13 | 300 | -200 | 100 | 3 | |||||||||
| 14 | -130 | ||||||||||||
| 15 | 120 | ||||||||||||
| 16 | 140 | -170 | -30 | -1 | |||||||||
| 17 | -50 | -140 | -190 | -5 | |||||||||
| 18 | 50 | 200 | 250 | 6 | |||||||||
| 19 | 100 | -450 | -350 | -8 | |||||||||
| 20 | 140 | 200 | 340 | 8 | Imps 17-15 | VPs 11-9 | |||||||
| Team 10 v 7 | BAL v PAVEMENT PLAYERS | ||||||||||||
| Bd | NS10 | EW10 | Total | Imps | |||||||||
| 21 | -130 | 170 | 40 | 1 | |||||||||
| 22 | -620 | 50 | -570 | -11 | |||||||||
| 23 | 620 | -620 | 0 | 0 | |||||||||
| 24 | 150 | -100 | 50 | 2 | |||||||||
| 25 | -630 | -100 | -730 | -12 | |||||||||
| 26 | -630 | 660 | 30 | 1 | |||||||||
| 27 | -50 | -210 | -260 | -6 | |||||||||
| 28 | 140 | 280 | 420 | 9 | |||||||||
| 29 | -600 | -100 | -700 | -12 | |||||||||
| 30 | -90 | -100 | -190 | -5 | Imps 13-46 | VPs 2-18 | |||||||
| Team 10 v 9 | BAL v DOLCE VITA | ||||||||||||
| Bd | NS10 | EW10 | Total | Imps | |||||||||
| 1 | 140 | -50 | 90 | 3 | |||||||||
| 2 | -110 | 100 | -10 | 0 | |||||||||
| 3 | 170 | -170 | 0 | 0 | |||||||||
| 4 | -300 | 100 | -200 | -5 | |||||||||
| 5 | 420 | ||||||||||||
| 6 | 450 | -460 | -10 | 0 | |||||||||
| 7 | 100 | -200 | -100 | -3 | |||||||||
| 8 | 110 | -100 | 10 | 0 | |||||||||
| 9 | 90 | -90 | 0 | 0 | |||||||||
| 10 | -650 | 140 | -510 | -11 | Imps 3-19 | VPs 5-15 | |||||||
Travellers
Ranks MatchScores ScoreCardsSession 1 Section Tafel
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
